How Long Does Food Last in Mylar Bags?
Complete shelf life chart for 30+ foods stored in mylar bags with oxygen absorbers. Each guide includes exact O₂ absorber sizes, desiccant requirements, step-by-step instructions, and common mistakes to avoid.
Food Storage Shelf Life Chart
All times assume sealed mylar bags with oxygen absorbers stored below 70°F
| Food | Mylar + O₂ | O₂ Absorber | Desiccant? |
|---|---|---|---|
| Powdered Milk (Nonfat) | 15-20 years | 300cc/gal | Yes |
| Dried Egg Powder | 5-10 years | 300cc/gal | Yes |
| Freeze-Dried Fruit | 25-30 years | 300cc/gal | Yes |
| Dried Fruit (Raisins, Apricots, Dates) | 5-10 years | 300cc/gal | No |
| Wheat Berries (Hard Red & White) | 30+ years | 300cc/gal | No |
| White Rice | 25-30 years | 300cc/gal | No |
| Corn (Dried Kernels & Cornmeal) | 20-25 years | 300cc/gal | No |
| Oats (Rolled & Steel-Cut) | 20-25 years | 300cc/gal | No |
| Pasta (Dried) | 20-30 years | 300cc/gal | No |
| Flour (All-Purpose) | 10-15 years | 500cc/gal | Yes |
| Quinoa | 8-12 years | 300cc/gal | No |
| Brown Rice | 1-2 years | 300cc/gal | No |
| Lentils | 25-30 years | 300cc/gal | No |
| Dried Beans | 25-30 years | 300cc/gal | No |
| Freeze-Dried Meat | 15-25 years | 300cc/gal | Yes |
| Beef Jerky & Dried Meats | 1-2 years | 300cc/gal | No |
| Peanut Butter Powder | 5-10 years | 300cc/gal | Yes |
| Nuts & Seeds (Almonds, Walnuts, Flax) | 1-3 years | 300cc/gal | No |
| Sugar (White Granulated) | 30+ years (indefinite) | None needed/gal | No |
| Baking Soda & Baking Powder | 30+ years (soda) / 2 years (powder) | None needed/gal | Yes |
| Honey (Raw & Processed) | 30+ years (indefinite) | None needed/gal | No |
| Salt (Table & Canning) | 30+ years (indefinite) | None needed/gal | No |
| Cocoa Powder (Unsweetened) | 10-15 years | 300cc/gal | Yes |
| Powdered Sugar & Brown Sugar | 10-15 years (powdered) / 2-3 years (brown) | None needed/gal | Yes |
| Coffee (Whole Bean & Ground) | 2-5 years | 300cc/gal | No |
| Black Pepper (Whole & Ground) | 5-10 years | 100cc/gal | No |
| Spices & Dried Herbs | 3-8 years | 100cc/gal | No |
| Freeze-Dried Vegetables | 20-25 years | 300cc/gal | Yes |
| Instant Potatoes (Dehydrated) | 15-20 years | 300cc/gal | Yes |
| Dehydrated Vegetables | 8-15 years | 300cc/gal | Yes |
Grains & Cereals
8 guidesLegumes
2 guidesFruits
2 guidesVegetables
3 guidesDairy & Eggs
2 guidesMeats
2 guidesNuts & Seeds
2 guidesSpices & Herbs
2 guidesPantry Staples
7 guidesGeneral Food Storage FAQ
What foods should NOT be stored in mylar bags?
Foods with high moisture content (fresh produce, canned goods) and high-fat foods (cooking oils, regular peanut butter, butter) should not be stored in mylar bags long-term. The oils go rancid even without oxygen, and moist foods promote mold growth.
How do I know if my oxygen absorber is still good?
Fresh oxygen absorbers feel soft and slightly warm. If the absorber is hard and rigid, it has already fully reacted with oxygen and is spent. Open the package just before use and seal mylar bags within 15-30 minutes of exposing absorbers to air.
Can I reuse mylar bags?
Yes, if the bag is undamaged and was used for dry goods. Clean thoroughly, inspect for pinholes (hold up to light), and re-seal with a new oxygen absorber. However, new bags are inexpensive and provide the best seal integrity.
What temperature should I store mylar bags at?
Below 70°F (21°C) is ideal. Every 10°F decrease roughly doubles shelf life. A cool basement (50-60°F) is perfect. Avoid garages, attics, or anywhere with temperature swings. Never store in direct sunlight.
Ready for Food-Grade Mylar Bags?
FDA-compliant, custom printed, free shipping. Starting at $0.09/bag with MOQ 100.