Packaging Guides
Custom Bottle Pricing: PET vs HDPE vs Glass vs Aluminum Cost (2026)
Cubit Packaging Team
May 13, 2026
2 min read

How Much Do Custom Bottles Cost in 2026?
Custom bottles range from $0.12 to $5.00 per unit depending on material, size, closure type, and decoration method. HDPE bottles are the most affordable, while custom-molded glass is the premium tier.
Quick answer: A standard 8 oz PET boston round bottle with screw cap and pressure-sensitive label costs approximately $0.30–$0.50/unit at 2,500 units.
Price by Material
Standard 8 oz bottle with screw cap at 2,500 units:
| Material | Transparency | Weight | Cost/Unit | Best For |
|---|---|---|---|---|
| HDPE | Opaque | Light | $0.12–$0.40 | Supplements, cleaning, personal care |
| PET | Clear | Light | $0.15–$0.50 | Beverages, cosmetics, food |
| Aluminum | Opaque | Light | $0.30–$1.20 | Beverages, premium cosmetics |
| Glass | Clear/tinted | Heavy | $0.50–$2.50 | Spirits, perfume, luxury skincare |
Price by Size
PET bottle with screw cap at 2,500 units:
| Size | Common Use | Price Range |
|---|---|---|
| 1 oz (30ml) | Essential oils, serums | $0.15–$0.30 |
| 2 oz (60ml) | Travel size, samples | $0.18–$0.35 |
| 4 oz (120ml) | Lotions, sauces | $0.22–$0.40 |
| 8 oz (240ml) | Shampoo, beverages | $0.30–$0.50 |
| 16 oz (480ml) | Beverages, cleaning | $0.40–$0.65 |
| 32 oz (960ml) | Bulk beverages, detergent | $0.55–$0.85 |
Closure Costs
| Closure Type | Add-On Cost | Best For |
|---|---|---|
| Screw cap | $0.03–$0.08 | General purpose |
| Flip-top/snap | $0.05–$0.12 | Shampoo, ketchup |
| Disc-top | $0.05–$0.10 | Lotion, liquid soap |
| Pump dispenser | $0.12–$0.35 | Soap, lotion, serum |
| Fine mist sprayer | $0.10–$0.30 | Perfume, hairspray |
| Trigger sprayer | $0.15–$0.40 | Cleaning products |
| Dropper pipette | $0.10–$0.25 | Essential oils, tinctures |
| Child-resistant | $0.08–$0.20 | Pharma, cannabis |
Decoration Costs
| Method | Cost/Unit | Coverage | Best For |
|---|---|---|---|
| Pressure-sensitive label | $0.03–$0.15 | Front/back panels | Most applications |
| Shrink sleeve | $0.05–$0.20 | 360° full wrap | Maximum branding |
| Screen print | $0.10–$0.30 | 1-4 colors, direct | Premium, durable |
| Hot stamp foil | $0.08–$0.25 | Logo accent | Luxury metallic |
Ready to price your custom bottles? Get a free quote or browse our collection.