Packaging Guides
Custom Paper Bag Pricing: Cost Per Unit by Style & Material (2026)
Cubit Packaging Team
May 12, 2026
3 min read

How Much Do Custom Paper Bags Cost in 2026?
Custom paper bags range from $0.20 to $5.00 per unit depending on bag style, paper stock, handle type, and finishing. Basic kraft SOS bags start at $0.20/unit, while luxury art-paper euro totes with rope handles and embossing run $2.50–$5.00/unit.
Quick answer: A standard 10×5×13" shopping bag on 120 GSM kraft with full-color flexographic printing and twisted paper handles costs approximately $0.55–$0.85/unit at 2,500 units.
Price by Bag Style
At 2,500 units with single-color printing:
| Bag Style | Size | Paper | Price Range | Best For |
|---|---|---|---|---|
| SOS bag | 6×3.5×11" | 80 GSM kraft | $0.20–$0.40 | Food takeout, grocery |
| Flat bag | 6×9" | 70 GSM kraft | $0.10–$0.25 | Bakery, deli, small items |
| Shopping bag | 10×5×13" | 120 GSM kraft | $0.50–$0.90 | General retail |
| Die-cut handle | 10×5×12" | 120 GSM kraft | $0.40–$0.70 | Boutiques, events |
| Euro tote | 10×5×13" | 157 GSM art paper | $1.50–$3.00 | Luxury retail |
| Euro tote (large) | 16×6×12" | 200 GSM art paper | $2.50–$5.00 | Fashion, jewelry |
| Wine carrier | 5×3.5×13" (2-bottle) | 150 GSM kraft | $1.00–$2.50 | Bottle shops, wineries |
Price by Paper Stock
Using a 10×5×13" shopping bag at 2,500 units:
| Stock | Weight | Print Quality | Cost/Unit | Best For |
|---|---|---|---|---|
| Brown kraft | 100–120 GSM | ★★★☆☆ | $0.50–$0.70 | Natural, rustic brands |
| White kraft | 100–120 GSM | ★★★★☆ | $0.55–$0.80 | Clean, modern brands |
| Art paper (C2S) | 157–200 GSM | ★★★★★ | $1.20–$2.00 | Luxury, photo-quality |
| Recycled kraft | 100–120 GSM | ★★★☆☆ | $0.55–$0.75 | Eco-conscious brands |
Handle Cost Add-Ons
| Handle Type | Add-On Cost | Feel | Durability |
|---|---|---|---|
| No handle (SOS) | Baseline | N/A | N/A |
| Die-cut | +$0.00 | Basic | Moderate |
| Twisted paper | +$0.03–$0.05 | Standard | Good |
| Flat paper tape | +$0.04–$0.06 | Comfortable | Good |
| Twisted paper (reinforced) | +$0.05–$0.08 | Premium | Very good |
| Cotton rope | +$0.08–$0.15 | Luxury | Excellent |
| Satin ribbon | +$0.10–$0.20 | Ultra-luxury | Excellent |
Finishing Add-Ons
| Finish | Cost/Unit | Impact |
|---|---|---|
| Matte lamination | +$0.05–$0.10 | Subtle elegance, scuff resistance |
| Gloss lamination | +$0.05–$0.10 | Vibrant, reflective |
| Foil stamping (logo) | +$0.08–$0.20 | Metallic luxury accent |
| Embossing | +$0.06–$0.15 | 3D texture, tactile premium |
| Spot UV | +$0.05–$0.12 | Selective glossy accent |
| Aqueous coating | +$0.03–$0.06 | Eco-friendly protection |
How to Reduce Paper Bag Costs
- Use kraft instead of art paper — saves 40–60% with a natural aesthetic
- Twisted paper handles vs rope — saves $0.05–$0.10/unit
- Flexographic printing for 2,500+ units — 30% cheaper than offset
- 1-2 color print instead of full-color — saves $0.05–$0.15/unit on flexo
- Standard sizes — custom dimensions add $100–$300 die tooling
- Bulk ordering — 5,000+ units saves 20–30% per unit
Ready to price your custom paper bags? Get a free quote or browse our paper bag collection.