Cost & Pricing
Industrial Packaging Cost: Per-Unit Pricing (2026)
Cubit Packaging Team
May 22, 2026
1 min read

Industrial Packaging Pricing
| Format | 500 | 1,000 | 5,000 | 10,000+ |
|---|---|---|---|---|
| Double-wall corrugated (24×18×18") | $5.50 | $4.00 | $2.80 | $2.10 |
| Triple-wall corrugated | $8.50 | $6.20 | $4.50 | $3.40 |
| PE foam insert (die-cut) | $3.50 | $2.40 | $1.50 | $1.00 |
| PU foam (molded) | $6.00 | $4.20 | $2.80 | $2.00 |
| Stretch wrap (roll) | $18 | $16 | $14 | $12 |
Get pricing or browse industrial packaging.
industrial packaging costheavy-duty box pricingshipping packaging budget