Cost & Pricing
Electronics Packaging Cost: Per-Unit Pricing (2026)
Cubit Packaging Team
May 22, 2026
1 min read

Electronics Packaging Pricing
| Format | 500 | 1,000 | 5,000 | 10,000+ |
|---|---|---|---|---|
| Rigid box (small, magnetic) | $5.80 | $4.20 | $3.20 | $2.50 |
| Foam insert (die-cut) | $1.20 | $0.85 | $0.55 | $0.40 |
| Folding carton (accessory) | $1.30 | $0.85 | $0.48 | $0.32 |
| Anti-static bag | $0.35 | $0.24 | $0.16 | $0.11 |
| Corrugated shipper | $2.80 | $2.00 | $1.40 | $1.05 |
Get pricing or browse electronics packaging.
electronics packaging costtech box pricinggadget packaging budget