Custom Mylar Bag Pricing: Cost Per Unit Breakdown (2026)

How Much Do Custom Mylar Bags Cost in 2026?
Custom mylar bags range from $0.05 to $1.25 per unit depending on bag size, barrier thickness, closure type, and printing method. Plain flat mylar bags start as low as $0.05/unit at volume, while large child-resistant stand-up pouches with full-color printing run $0.60–$1.25/unit.
Quick answer: A standard 4×6" flat mylar bag (1 oz capacity) with full-color digital printing and ziplock closure costs approximately $0.12–$0.20/unit at 2,500 units.
Price Per Unit by Size
Standard PET/AL/PE barrier bag with full-color printing and ziplock:
| Bag Size | Capacity | Price at 1,000 | Price at 5,000 | Price at 10,000+ |
|---|---|---|---|---|
| 2×3" flat | 1 gram | $0.10–$0.18 | $0.06–$0.10 | $0.05–$0.08 |
| 3×4" flat | 1/8 oz | $0.12–$0.22 | $0.08–$0.14 | $0.06–$0.10 |
| 4×6" flat | 1 oz | $0.18–$0.30 | $0.12–$0.20 | $0.08–$0.15 |
| 5×8" stand-up | 4 oz | $0.25–$0.40 | $0.18–$0.28 | $0.12–$0.22 |
| 6×9" stand-up | 8 oz | $0.35–$0.55 | $0.22–$0.38 | $0.18–$0.30 |
| 7×11" stand-up | 1 lb | $0.45–$0.70 | $0.30–$0.50 | $0.25–$0.40 |
| 9×13" stand-up | 2 lb | $0.55–$0.85 | $0.38–$0.60 | $0.30–$0.50 |
Price by Barrier Thickness
| Thickness | OTR | Cost Impact | Best For |
|---|---|---|---|
| 3.5 mil | <0.5 cc/m²/day | Baseline | Standard food, snacks |
| 4.5 mil | <0.3 cc/m²/day | +10% | Coffee, supplements |
| 5 mil | <0.1 cc/m²/day | +15% | Cannabis, long-term storage |
| 7 mil | <0.05 cc/m²/day | +30% | 25-year food storage, MRE |
Cost by Closure Type
| Closure | Add-On Cost | Best For |
|---|---|---|
| Heat seal only | Baseline | Single-use, food storage |
| Press-to-close ziplock | +$0.02–$0.05 | Multi-use food, snacks |
| Child-resistant zipper | +$0.10–$0.25 | Cannabis, pharmaceuticals |
| Slider zipper | +$0.05–$0.10 | Large bags, pet food |
| Tear notch | +$0.01 | Easy-open single serve |
Cannabis-Specific Pricing
Compliance-ready mylar bags with required features:
| Cannabis Size | Closure | Compliance | Price at 1,000 | Price at 5,000 |
|---|---|---|---|---|
| 1/8 oz (3.5g) | CR ziplock | Full | $0.25–$0.40 | $0.15–$0.28 |
| 1/4 oz (7g) | CR ziplock | Full | $0.30–$0.48 | $0.20–$0.35 |
| 1/2 oz (14g) | CR ziplock | Full | $0.38–$0.55 | $0.25–$0.42 |
| 1 oz (28g) | CR ziplock | Full | $0.45–$0.65 | $0.30–$0.50 |
Cannabis compliance includes: opaque bag, child-resistant closure, space for THC content, batch number, health warnings, and state-specific labeling.
Food Storage Pricing
Long-term food storage mylar bags (heavy-duty, no printing):
| Size | Thickness | Use With | Price at 100 | Price at 500 |
|---|---|---|---|---|
| 1 quart | 5 mil | 300cc O₂ absorber | $0.30–$0.45 | $0.18–$0.30 |
| 1 gallon | 5 mil | 500cc O₂ absorber | $0.50–$0.75 | $0.30–$0.50 |
| 5 gallon | 7 mil | 2000cc O₂ absorber | $1.00–$1.50 | $0.65–$1.00 |
How to Reduce Mylar Bag Costs
- Flat bags vs stand-up — flat bags cost 20–30% less (no bottom gusset)
- 3.5 mil vs 5+ mil — use standard thickness unless long-term storage requires heavier
- Digital print for under 3,000 bags — no plate/cylinder fees
- Heat-seal only when reclosure isn't needed — saves $0.02–$0.05/unit
- Standard sizes — custom sizes add $100–$300 die tooling
- Bulk ordering — 10,000+ units drops pricing 30–50% vs 1,000-unit orders
Ready to price your custom mylar bags? Get a free quote or browse our mylar bag collection. Need compliance help? Ask our AI consultant.