Cost & Pricing
Apparel Packaging Pricing: Per-Unit Costs for Fashion Brands (2026)
Cubit Packaging Team
May 22, 2026
1 min read

Fashion Packaging Costs: From Budget to Premium
Apparel packaging ranges from $0.14/order (poly mailer + sticker) to $4.50/order (printed mailer box with tissue, card, and branded tape). Here's the full pricing breakdown.
Price Table
| Component | 500 units | 1,000 | 5,000 | 10,000+ |
|---|---|---|---|---|
| Poly mailer (10×13") | $0.30 | $0.20 | $0.12 | $0.08 |
| Poly mailer (14.5×19") | $0.45 | $0.30 | $0.18 | $0.12 |
| Garment mailer box | $3.80 | $2.70 | $1.80 | $1.40 |
| Shoe box (custom printed) | $5.20 | $3.80 | $2.50 | $1.95 |
| Custom hang tags | $0.15 | $0.10 | $0.05 | $0.03 |
| Tissue paper (printed) | $0.15 | $0.10 | $0.06 | $0.04 |
Total Cost by Tier
| Tier | Components | Cost (5K) |
|---|---|---|
| Budget | Poly mailer + sticker | $0.14 |
| Standard | Poly mailer + tissue + sticker + card | $0.31 |
| Premium | Mailer box + tissue + sticker + card + garment bag | $2.11 |
Get your apparel packaging quote or browse apparel packaging.
apparel packaging costfashion packaging pricing